What Businesses Sell For, by Industry
Every guide below states the current Seller's Discretionary Earnings multiple for that industry, what pushes a specific business to the top or bottom of the range, and who the likely buyers are. Multiples mirror the bands used by our valuation calculator.
| Industry | SDE multiple | Typical margin |
|---|---|---|
| Accounting Firm | 1.8x – 3.3x | 20% |
| Auto Repair Shop | 2.0x – 3.3x | 16% |
| Bakery | 1.5x – 2.8x | 10% |
| Car Dealership | 2.0x – 3.3x | 16% |
| Car Wash | 2.0x – 3.3x | 16% |
| Chiropractic Practice | 2.0x – 3.6x | 18% |
| Cleaning Business | 2.0x – 3.4x | 15% |
| Coffee Shop | 1.5x – 2.8x | 10% |
| Convenience Store | 1.4x – 2.8x | 8% |
| Dental Practice | 2.0x – 3.6x | 18% |
| Dry Cleaning Business | 1.8x – 3.2x | 14% |
| Ecommerce Business | 2.5x – 4.2x | 12% |
| Food Truck | 1.5x – 2.8x | 10% |
| Franchise | 1.8x – 3.2x | 14% |
| Funeral Home | 1.8x – 3.2x | 14% |
| Gas Station | 1.4x – 2.8x | 8% |
| Grocery Store | 1.4x – 2.8x | 8% |
| Gym | 1.8x – 3.2x | 14% |
| Hair Salon | 1.8x – 3.2x | 14% |
| Home Health Agency | 2.0x – 3.6x | 18% |
| HVAC Company | 2.0x – 3.4x | 15% |
| Insurance Agency | 2.3x – 3.8x | 22% |
| IT Company | 2.5x – 4.2x | 22% |
| Laundromat | 1.8x – 3.2x | 14% |
| Lawn Care Business | 2.0x – 3.4x | 15% |
| Liquor Store | 1.4x – 2.8x | 8% |
| Machine Shop | 2.2x – 3.6x | 15% |
| Manufacturing Business | 2.2x – 3.6x | 15% |
| Marketing Agency | 1.8x – 3.3x | 20% |
| Medical Practice | 2.0x – 3.6x | 18% |
| Nail Salon | 1.8x – 3.2x | 14% |
| Pest Control Business | 2.0x – 3.4x | 15% |
| Pharmacy | 2.0x – 3.6x | 18% |
| Plumbing Company | 2.0x – 3.4x | 15% |
| Restaurant | 1.5x – 2.8x | 10% |
| Roofing Company | 2.0x – 3.4x | 15% |
| Self Storage Facility | 1.8x – 3.2x | 14% |
| Staffing Agency | 1.8x – 3.3x | 20% |
| Trucking Company | 2.2x – 3.4x | 12% |
| Veterinary Practice | 2.0x – 3.6x | 18% |
Businesses earning more than roughly $1M to $2M of EBITDA are priced differently, on an EBITDA multiple of 4x to 6.5x, because the buyer pool shifts from individual owner-operators to private equity and strategic acquirers.
Get a free instant valuation →
Beyond the number: guides to exit planning, the sale process, LOIs, broker fees and timelines →